Dual load capacities:230kg/350kg.
48V/420Ah LFP/LA battery.
AWD driven &AC power make the gradeability enhance 40%.
G-valve technology makes betterenergy efficiency.
Please submit your message online and we will contact you as soon as possible!
Dual load capacities:230kg/350kg.
48V/420Ah LFP/LA battery.
AWD driven &AC power make the gradeability enhance 40%.
G-valve technology makes betterenergy efficiency.
Model | NAB22EJ |
Specifications | |
---|---|
Max.Working Height | 22.5m |
Max.Platform Height | 20.5m |
Max.Up and Over Clearance | 9.4m |
Max.Working Radius | 11.8m |
A Platform Width | 0.76m |
⑧Platform Length | 1.8m |
⑥Height-Stowed | 2.38m |
DLength-Stowed | 8.49m |
⑤Width | 2.49m |
⑥Wheelbase | 2.5m |
Ground Clearance-Center | 0.3m |
Standard container transportation | |
Productivity | |
Max.Lift Capacity | 230kg(unlimited)/350kg(limited) |
Platform Occupancy | 45691 |
Platform Rotation | ±80° |
Turntable Rotation | 360°continuous |
Vertical jib Rotation (up/down) | ±70° |
Drive Speed-Stowed | 5.0km/h |
Gradeability-Stowed | 0.45 |
Max.Working Angle | 3° |
Turning Radius(outside) | 4.18m |
Drive and Steer | 4x2 |
Weight | 10000kg |
Tire | 33x12-20 |
Power | |
Battery | 48V/420Ah |
Control Voltage | 12V |
Pump Power | 12kw |
Drive Motor | 3.3kw |
Charger | 48V/60A |
Hydraulic Tank | 105L |
Emergency Power System | 12V |
Optional | |
LFP Battery | Optional |
Solid Non-marking Tires | Optional |